What is the cost of a return journey with the ferry? What is the additional cost if I travel with the fast ferry service? All fares are displayed on this page. In addition, we will inform you about all the particulars and conditions which are applicable to our fares and tickets.
Fares per single journey, incl. 9% VAT |
|
---|---|
Extra fare ticket fast ferry service, p.p | 7,95 |
10-crossing credit fast ferry Service, p.p. | 71,55 |
20-crossing credit fast ferry Service, p.p. | 127,20 |
Wagenborg Card for credits | 7,50 |
Fares per return journey, incl. 9% VAT |
Fare |
Summer fare (01-04 to 30-09) |
---|---|---|
Adult | 15,05 | 17,75 |
10-crossing credit adult | 137,45 | 161,35 |
20-crossing credit adult | 248,40 | 290,85 |
Child from 4 to 11 years inclusive | 8,45 | 9,75 |
Child from 0 to 3 years inclusive | free | free |
Group rate, per adult | 13,75 | 16,15 |
Group rate per child from 4 to 11 years inclusive | 7,75 | 8,95 |
Bicycle | 9,30 | 11,15 |
Dog | 6,65 | 7,95 |
Cart | 6,65 | 7,95 |
Moped/scooter | 18,60 | 22,30 |
Motorcycle | 23,75 | 28,50 |
Vehicle up to 5.5 m (excl. passengers) | 95,05 | 114,05 |
10-crossing credit vehicle up to 5.5 m | 855,45 | 1026,45 |
Vehicle >5,5 m, max. width 2.60 m, per metre (incl. driver) |
23,30 |
28,00 |
Caravan/trailer, max. width 2.60 m, per metre | 23,30 | 28,00 |
Vehicle >5,5 m, wider than 2.60 m, per metre (incl. driver) | 46,60 | 56,00 |
Vehicle >5,5 m, hazardous substances, per metre (incl. driver) | 46,60 | 56,00 |
Bicycle rack (incl. bicyles) | 17,50 | 21,00 |
Parking fee, per day (incl. 21% VAT) | 6,75 |